
- Heavy duty fabric conveyor belt
- Steel cord conveyor belt
- Chevron conveyor belt
- Sidewall conveyor belt
- Endless conveyor belt
- Special conveyor belt
- OTR Tyre
- Truck and Bus Tyre
- Agricultural Tyre
- Industrial Tyre
Latest news
- The Best Led Street Light Manufacturer
- What is the Price of Led street light?
- Direction of the cause and solution fo
- ACE RUBBER TRUCK TIRES – Superior qual
Contact us
- ADD: Qingzhou high tech industrial park, Shandong, china
- E-mail: info@ace-rubber.com
 
			 
			 
			ACF03
- Product description:
Product introduction
ACF03
	PATTERN
CHARACTERISTIC: 
☆Extra thick tread pattern
and wide wall rim guard gives all round protection 
☆Massive tread pattern
gives the longer service life possible with the lowest down time 
☆Natural Rubber Compounds
for greater cut and tear resistant
	
| Pattern | Size | P.R. | Rim Size | Tuber Type | Inflated Dimensions (mm) | Max Load (kg) | Inflation Pressure (kpa) | |
| O.D. | S.W. | |||||||
| ACF03 | 5.00-8 | 10 | 3.50D | TT | 470 | 137 | 1150 | 1000 | 
| 6.00-9 | 10 | 4.00E | TT | 540 | 160 | 1505 | 860 | |
| 7.00-9 | 10 | 5.00S | TT | 590 | 190 | 1995 | 860 | |
| 6.50-10 | 12 | 5.00F | TT | 590 | 175 | 2145 | 900 | |
| 7.00-12 | 12 | 5.00S | TT | 676 | 190 | 2375 | 860 | |
| 7.00-15 | 12 | 5.50F | TT | 750 | 200 | 2870 | 860 | |
| 7.50-15 | 14 | 6.00G | TT | 780 | 215 | 3075 | 790 | |
| 8.15-15(28*9-15) | 14 | 7.00 | TT | 710 | 220 | 3115 | 1000 | |
| 8.25-15 | 6.50 | TT | 840 | 235 | 3775 | 830 | ||
| 18X7-8 | 14 | 4.33R | TT | 465 | 173 | 1440 | 900 | |
| 21X8-9 | 14 | 6.00E | TT | 535 | 200 | 2040 | 1000 | |
| 23X9-10 | 16 | 6.50F | TT | 595 | 225 | 2810 | 1030 | |
| 2.50-15 | 16 | 7.50 | TT | 735 | 250 | 3865 | 930 | |
| 3.00-15 | 18 | 8.00 | TT | 840 | 300 | 5530 | 830 | |




 rubberace
 rubberace